<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do-it-Yourself Digital Signage: From PowerPoint to DVD &amp; digital photo frames</title>
	<atom:link href="http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/</link>
	<description>Break Through &#38; Make an Impact with Social Media</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do-it-Yourself Digital Signage: From PowerPoint to DVD &#38; digital &#8230; &#171; WAFFiL - Monetize Your Television™</title>
		<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/comment-page-1/#comment-920</link>
		<dc:creator>Do-it-Yourself Digital Signage: From PowerPoint to DVD &#38; digital &#8230; &#171; WAFFiL - Monetize Your Television™</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmeteor.com/?p=3125#comment-920</guid>
		<description>[...] Continue reading here: Do-it-Yourself Digital Signage: From PowerPoint to DVD &amp; digital &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Do-it-Yourself Digital Signage: From PowerPoint to DVD &amp; digital &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Janisch</title>
		<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/comment-page-1/#comment-643</link>
		<dc:creator>Troy Janisch</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmeteor.com/?p=3125#comment-643</guid>
		<description>I traveled to Las Vegas recently for business. We stayed at Harrah&#039;s. Upon check-in, I noticed digital picture frames at each station. I took this snapshot: http://www.facebook.com/home.php?filter=app_2392950137#/photo.php?pid=2023869&amp;id=1095484363&amp;ref=mf</description>
		<content:encoded><![CDATA[<p>I traveled to Las Vegas recently for business. We stayed at Harrah&#8217;s. Upon check-in, I noticed digital picture frames at each station. I took this snapshot: <a href="http://www.facebook.com/home.php?filter=app_2392950137#/photo.php?pid=2023869&#038;id=1095484363&#038;ref=mf" rel="nofollow">http://www.facebook.com/home.php?filter=app_2392950137#/photo.php?pid=2023869&#038;id=1095484363&#038;ref=mf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/comment-page-1/#comment-614</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmeteor.com/?p=3125#comment-614</guid>
		<description>Thanks for the great tips, just posted a few additional notes:

One additional point is that if you are running Keynote on a Mac, you should be able to natively burn a DVD of your presentation.  You can also create an iPhoto slide-show and burn that to DVD as well.

The only drawbacks of this PowerPoint sign approach are:

    	&lt;li&gt;Signs can only be updated through a multi-step process (imagine finding a typo and then having to edit the PowerPoint, convert to DVD, burn the DVD, and then swap the DVD into the player)&lt;/li&gt;

    &lt;li&gt;There is no possibility for adding video to the signs.&lt;/li&gt;
    	&lt;li&gt;Digital photo frames are still on the small side… probably too small for anything but a countertop display.&lt;/li&gt;
  	&lt;li&gt; There are no analytics about the number of time each slide is displayed.&lt;/li&gt;

Read more at: http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/</description>
		<content:encoded><![CDATA[<p>Thanks for the great tips, just posted a few additional notes:</p>
<p>One additional point is that if you are running Keynote on a Mac, you should be able to natively burn a DVD of your presentation.  You can also create an iPhoto slide-show and burn that to DVD as well.</p>
<p>The only drawbacks of this PowerPoint sign approach are:</p>
<li>Signs can only be updated through a multi-step process (imagine finding a typo and then having to edit the PowerPoint, convert to DVD, burn the DVD, and then swap the DVD into the player)</li>
<li>There is no possibility for adding video to the signs.</li>
<li>Digital photo frames are still on the small side… probably too small for anything but a countertop display.</li>
<li> There are no analytics about the number of time each slide is displayed.</li>
<p>Read more at: <a href="http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/" rel="nofollow">http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/comment-page-1/#comment-612</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmeteor.com/?p=3125#comment-612</guid>
		<description>charlene hit the point.
From PowerPoint to DVD, it&#039;s totally a new way to show PowerPoint presenation.
Now, I&#039;m using such PPT to DVD tool name Moyea PPT to DVD Burner.
I just love it, you can try this tool here: 
http://www.dvd-ppt-slideshow.com</description>
		<content:encoded><![CDATA[<p>charlene hit the point.<br />
From PowerPoint to DVD, it&#8217;s totally a new way to show PowerPoint presenation.<br />
Now, I&#8217;m using such PPT to DVD tool name Moyea PPT to DVD Burner.<br />
I just love it, you can try this tool here:<br />
<a href="http://www.dvd-ppt-slideshow.com" rel="nofollow">http://www.dvd-ppt-slideshow.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlene</title>
		<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/comment-page-1/#comment-597</link>
		<dc:creator>charlene</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmeteor.com/?p=3125#comment-597</guid>
		<description>tech develops so quicky nowadays. powerpoint has not just been the rigid tool. we can make full use of it in more ways. powerpoint can be converted into DVD, VIDEO,viewed on ipod, iphone and even uploaded to the web online. what you need is just a third tools or software to convert its format. there are lots of these software. according to my experience, i feel software called acoolsoft quite well. it supplies us with the converters to those differen formats,such as Acoolsoft ppt2dvd, ppt2video, flash , youtube, etc. all the software are easy to use and works quite well. they offers favorable price and some are even FREE. i think you can have a try here http://www.acoolsoft.com/.</description>
		<content:encoded><![CDATA[<p>tech develops so quicky nowadays. powerpoint has not just been the rigid tool. we can make full use of it in more ways. powerpoint can be converted into DVD, VIDEO,viewed on ipod, iphone and even uploaded to the web online. what you need is just a third tools or software to convert its format. there are lots of these software. according to my experience, i feel software called acoolsoft quite well. it supplies us with the converters to those differen formats,such as Acoolsoft ppt2dvd, ppt2video, flash , youtube, etc. all the software are easy to use and works quite well. they offers favorable price and some are even FREE. i think you can have a try here <a href="http://www.acoolsoft.com/" rel="nofollow">http://www.acoolsoft.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do-it-Yourself Digital Signage: From PowerPoint to DVD &#38; digital &#8230; &#171; ScreenWorks Media</title>
		<link>http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/comment-page-1/#comment-594</link>
		<dc:creator>Do-it-Yourself Digital Signage: From PowerPoint to DVD &#38; digital &#8230; &#171; ScreenWorks Media</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmeteor.com/?p=3125#comment-594</guid>
		<description>[...] Follow this link: Do-it-Yourself Digital Signage: From PowerPoint to DVD &amp; digital &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: Do-it-Yourself Digital Signage: From PowerPoint to DVD &amp; digital &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
